The total cost of bringing an HMO to full electrical compliance depends heavily on the condition of the existing installation. A property with a modern consumer unit, existing interlinked detectors, and no significant defects will cost far less than a property requiring a full rewire and complete fire alarm installation.
| Work item | Indicative cost | What it covers |
|---|
| EICR — 5-bedroom HMO | £400 – £800 | Multiple consumer units, fire alarm and emergency lighting circuits widen the inspection scope versus a standard rental. |
| Consumer unit with RCBOs | £800 – £1,500 each | Per board. A five-bedroom HMO may need two or three. RCBO boards give per-circuit discrimination. |
| Grade D, LD2 fire alarm | £500 – £1,500 | All detectors, sounders, wiring and commissioning. A Grade A central-panel system runs £2,000 – £6,000+. |
| Emergency lighting | £600 – £2,000 | Hallways, landings, stairwell and final exit — supply, fixing and commissioning of non-maintained luminaires. |
| Full rewire (worst case) | £8,000 – £20,000 | Properties on rubber, cloth-covered or aluminium wiring with fundamental installation deficiencies. |
Figures are indicative UK market guidance for 2026, not a quote. Actual prices vary by region, property condition and contractor.
Landlords acquiring an HMO should commission a full electrical survey before exchange and factor compliance costs into their acquisition model. Deferring compliance work does not reduce costs — it increases them through penalties, licensing delays, and more extensive remedial work.