The duty to isolate comes from the EAW Regulations; BS 7671 makes sure the means of isolation you rely on exists, is fit for the job and can be secured. BS 7671 defines isolation as the function intended to make dead, for reasons of safety, all or a discrete section of the installation by separating it from every source of electrical energy — wording that lines up closely with Regulation 12(2). Chapter 46 and Section 537 set out where isolation devices go and how they must behave.
BS 7671 regulations relevant to isolation and lock-off| Regulation | Requirement |
|---|
| 462.1.201 | A main linked switch or linked circuit-breaker shall be provided as near as practicable to the origin of every installation as a means of switching the supply on load and as a means of isolation. A main switch intended for operation by ordinary persons, for example in a household installation, shall interrupt both live conductors of a single-phase supply. |
|---|
| 462.2 | Every circuit shall be provided with isolation means for all live conductors, except as detailed in Regulation 461.2. Provision may be made for isolating a group of circuits by a common means if the service conditions allow this. |
|---|
| 462.3 | Devices for isolation shall be designed and/or installed so as to prevent unintentional or inadvertent closure. The examples given are: located within a lockable space or lockable enclosure; padlocking; located adjacent to the associated equipment. |
|---|
| 462.4 | Where residual electrical energy is potentially present, suitable means shall be provided for its discharge, with a warning label giving the discharge time before the enclosure can be safely opened where relevant. |
|---|
| 537.2.3 | Devices for isolation shall be designed for overvoltage category III or IV — the exception being the plug of a plug and socket-outlet combination identified in Table 537.4 as suitable for isolation. |
|---|
| 537.2.6 | Means of isolation shall preferably be a multipole switching device disconnecting all applicable poles, although single-pole devices situated adjacent to each other are not excluded, subject to Regulation 461.2. |
|---|
| 537.2.7 | Each device used for isolation shall be clearly identified by position or durable marking to indicate the installation or circuit it isolates. |
|---|
| 514.11.1 | A durable warning notice shall be fixed in each position where there are live parts which are not capable of being isolated by a single device. The location of each disconnector shall be indicated unless there is no possibility of confusion. |
|---|
Not every switch is a device for isolation
Section 537 sets the device-level requirements, and Table 537.4 — ‘Guidance on the selection of protective, isolation and switching devices’ — is the lookup that tells you which device does which job, against which product standard. Two points from it are worth carrying around. A device only counts as suitable for isolation where it is marked with the symbol for isolation, IEC 60617 identity number S00288. And on a TT or IT system, isolation requires disconnection of all the live conductors, neutral included — the single-pole allowance in Regulation 461.2 is a TN-S and TN-C-S concession, not a general one.
The requirements do not stop at selection. Regulation 537.2.7 requires every isolating device to be clearly identified, by position or durable marking, to show what it isolates — which is exactly the circuit identification Regulation 12 of the EAW Regulations calls for, and the reason an unlabelled board is a safe isolation problem as well as a paperwork one.
Isolation during inspection and testing
Part 6 assumes dead working as the default. Regulation 642.1 states that inspection shall precede testing and shall normally be done with that part of the installation under inspection disconnected from the supply, and Regulation 641.4 requires precautions to be taken to avoid danger to persons and livestock, and damage to property and installed equipment, during inspection and testing. Guidance Note 3 puts the same duty in procedural terms at Regulation 1.1.
Recording the isolation and the instruments used is part of completing an EIC or EICR. For the wider inspection workflow, see the inspection and testing course.